Specifications
Polar Pattern | Multipattern, or Omnidirectional, |
Brand | Sony |
Type of Mic/Cable | Stereo & Specialty Mics |
Key Features
Switchable M/S and Unidirectional Modes
Switchable Low-Cut Filter
Wide & Flat Frequency Response
Terms and Conditions
30-day money-back guarantee
Shipping: 2-3 Business Days
Polar Pattern | Multipattern, or Omnidirectional, |
Brand | Sony |
Type of Mic/Cable | Stereo & Specialty Mics |
Microphone
Form Factor | Camera-Mount / Shotgun Mic / Stand/Boom Mount |
Intended Sound Sources | Speech/Voice Over |
Sound Field | Mono, Stereo |
Capsule | 2 x Electret Condenser |
Polar Pattern | Supercardioid, Unidirectional |
Pattern Selection | Switched |
Pad | None |
High-Pass Filter | None |
Tone Adjustment | None |
Gain Adjustment | None |
Windscreen | Foam (Included) |
Performance
Frequency Range | Unidirectional: 50 Hz to 20 kHz Supercardioid: 40 Hz to 20 kHz |
Maximum SPL | 124 dB SPL |
Load Impedance | 100 Ohms +/- 20% |
Sensitivity | Unidirectional: -28 dB Supercardioid: -32 dB |
Dynamic Range | Unidirectional: 104 dB Supercardioid: 106 dB |
Signal-to-Noise Ratio | Unidirectional: 74 dB Supercardioid: 76 dB |
Equivalent Noise Level | Unidirectional: 21 dB Supercardioid: 20 dB |
Connectivity
Headphone Connector | None |
Cable Length | 15.0" / 380 mm |
Power
Operating Voltage | 40 to 52 V |
Physical
Color | Black |
Mounting | Boom, Camera/Shoe-Mount, Mic Clip/Stand Adapter (with Included Hardware) |
Included Case | Soft Case |
Included Filters | None |
Dimensions | ø: 0.8 x L: 9.8" / ø: 20 x L: 250 mm |
Weight | 3.7 oz / 105 g |
Packaging Info
Package Weight | 2.2 lb |
Box Dimensions (LxWxH) | 15.7 x 5.4 x 0.01" |
Polar Pattern | Multipattern, or Omnidirectional, |
Brand | Sony |
Type of Mic/Cable | Stereo & Specialty Mics |